Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 8.5 | 13 | 0 | 31 | 1.3 | 41.9355 | 0000-00-00 | |
No | 0 | 0 | 0 | 6 | 0.14 | 25.4545 | 0000-00-00 | |
No | 0 | 0 | 0 | 6 | 0.14 | 25.4545 | 0000-00-00 | |
No | 0 | 0 | 0 | 6 | 0.14 | 25.4545 | 0000-00-00 | |
No | 0 | 0 | 0 | 6 | 0.14 | 25.4545 | 0000-00-00 |
© 2009–2022 wheatdb.org