Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 9 | 14 | 0 | 47 | 1.35 | 28.7234 | 0000-00-00 | |
No | 0 | 0 | 0 | 18 | 0.377143 | 21.4634 | 0000-00-00 | |
No | 0 | 0 | 0 | 18 | 0.377143 | 21.4634 | 0000-00-00 | |
No | 0 | 0 | 0 | 18 | 0.377143 | 21.4634 | 0000-00-00 | |
No | 0 | 0 | 0 | 18 | 0.377143 | 21.4634 | 0000-00-00 | |
No | 0 | 0 | 0 | 18 | 0.377143 | 21.4634 | 0000-00-00 | |
No | 0 | 0 | 0 | 18 | 0.377143 | 21.4634 | 0000-00-00 | |
No | 0 | 0 | 0 | 18 | 0.377143 | 21.4634 | 0000-00-00 |
© 2009–2022 wheatdb.org