Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 8.5 | 14 | 0 | 36 | 1 | 27.7778 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.325 | 20.3125 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.325 | 20.3125 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.325 | 20.3125 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.325 | 20.3125 | 0000-00-00 |
© 2009–2022 wheatdb.org