Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 9.8 | 14 | 0 | 43 | 1.17 | 27.2093 | 0000-00-00 | |
No | 0 | 0 | 0 | 10 | 0.115 | 11.7949 | 0000-00-00 | |
No | 0 | 0 | 0 | 10 | 0.115 | 11.7949 | 0000-00-00 | |
No | 0 | 0 | 0 | 10 | 0.115 | 11.7949 | 0000-00-00 | |
No | 0 | 0 | 0 | 10 | 0.115 | 11.7949 | 0000-00-00 |
© 2009–2022 wheatdb.org