Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 10.3 14 0 46 1.53 33.2609 0000-00-00
No 0 0 0 30 0.58125 19.5378 0000-00-00
No 0 0 0 30 0.58125 19.5378 0000-00-00
No 0 0 0 30 0.58125 19.5378 0000-00-00
No 0 0 0 30 0.58125 19.5378 0000-00-00
No 0 0 0 30 0.58125 19.5378 0000-00-00
No 0 0 0 30 0.58125 19.5378 0000-00-00
No 0 0 0 30 0.58125 19.5378 0000-00-00
No 0 0 0 30 0.58125 19.5378 0000-00-00

© 2009–2022 wheatdb.org