Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 9 | 13 | 0 | 39 | 1 | 25.641 | 0000-00-00 | |
No | 0 | 0 | 0 | 26 | 0.475 | 18.6275 | 0000-00-00 | |
No | 0 | 0 | 0 | 26 | 0.475 | 18.6275 | 0000-00-00 | |
No | 0 | 0 | 0 | 26 | 0.475 | 18.6275 | 0000-00-00 | |
No | 0 | 0 | 0 | 26 | 0.475 | 18.6275 | 0000-00-00 |
© 2009–2022 wheatdb.org