Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 9.3 14 0 41 1.03 25.122 0000-00-00
No 0 0 0 20 0.414 20.4951 0000-00-00
No 0 0 0 20 0.414 20.4951 0000-00-00
No 0 0 0 20 0.414 20.4951 0000-00-00
No 0 0 0 20 0.414 20.4951 0000-00-00
No 0 0 0 20 0.414 20.4951 0000-00-00

© 2009–2022 wheatdb.org