Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 9.8 14 0 48 1.4 29.1667 0000-00-00
No 0 0 0 13 0.235 18.8 0000-00-00
No 0 0 0 13 0.235 18.8 0000-00-00
No 0 0 0 13 0.235 18.8 0000-00-00
No 0 0 0 13 0.235 18.8 0000-00-00
No 0 0 0 13 0.235 18.8 0000-00-00
No 0 0 0 13 0.235 18.8 0000-00-00

© 2009–2022 wheatdb.org