Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 9 14 0 34 0.77 22.6471 0000-00-00
No 0 0 0 27 0.448 16.7164 0000-00-00
No 0 0 0 27 0.448 16.7164 0000-00-00
No 0 0 0 27 0.448 16.7164 0000-00-00
No 0 0 0 27 0.448 16.7164 0000-00-00
No 0 0 0 27 0.448 16.7164 0000-00-00

© 2009–2022 wheatdb.org