Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 9.6 | 14 | 0 | 46 | 1.48 | 32.1739 | 0000-00-00 | |
No | 0 | 0 | 0 | 28 | 0.525 | 18.5841 | 0000-00-00 | |
No | 0 | 0 | 0 | 28 | 0.525 | 18.5841 | 0000-00-00 | |
No | 0 | 0 | 0 | 28 | 0.525 | 18.5841 | 0000-00-00 | |
No | 0 | 0 | 0 | 28 | 0.525 | 18.5841 | 0000-00-00 |
© 2009–2022 wheatdb.org