Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 8.8 14 0 33 0.88 26.6667 0000-00-00
No 0 0 0 126 2.5 19.8413 0000-00-00
No 0 0 0 126 2.5 19.8413 0000-00-00
No 0 0 0 126 2.5 19.8413 0000-00-00
No 0 0 0 126 2.5 19.8413 0000-00-00
No 0 0 0 126 2.5 19.8413 0000-00-00

© 2009–2022 wheatdb.org