Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 9 13 0 34 0.85 25 0000-00-00
No 0 0 0 23 0.433333 18.8406 0000-00-00
No 0 0 0 23 0.433333 18.8406 0000-00-00
No 0 0 0 23 0.433333 18.8406 0000-00-00
No 0 0 0 23 0.433333 18.8406 0000-00-00
No 0 0 0 23 0.433333 18.8406 0000-00-00
No 0 0 0 23 0.433333 18.8406 0000-00-00

© 2009–2022 wheatdb.org