Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 9.5 | 14 | 0 | 32 | 0.8 | 25 | 0000-00-00 | |
No | 0 | 0 | 0 | 14 | 0.25 | 17.8571 | 0000-00-00 | |
No | 0 | 0 | 0 | 14 | 0.25 | 17.8571 | 0000-00-00 | |
No | 0 | 0 | 0 | 14 | 0.25 | 17.8571 | 0000-00-00 | |
No | 0 | 0 | 0 | 14 | 0.25 | 17.8571 | 0000-00-00 |
© 2009–2022 wheatdb.org