Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 11 | 14 | 0 | 48 | 1.1 | 22.9167 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.316667 | 20.2128 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.316667 | 20.2128 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.316667 | 20.2128 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.316667 | 20.2128 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.316667 | 20.2128 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.316667 | 20.2128 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.316667 | 20.2128 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.316667 | 20.2128 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.316667 | 20.2128 | 0000-00-00 |
© 2009–2022 wheatdb.org