Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 7.5 | 13 | 0 | 24 | 0.8 | 33.3333 | 0000-00-00 | |
No | 0 | 0 | 0 | 15 | 0.39 | 26 | 0000-00-00 | |
No | 0 | 0 | 0 | 15 | 0.39 | 26 | 0000-00-00 | |
No | 0 | 0 | 0 | 15 | 0.39 | 26 | 0000-00-00 | |
No | 0 | 0 | 0 | 15 | 0.39 | 26 | 0000-00-00 | |
No | 0 | 0 | 0 | 15 | 0.39 | 26 | 0000-00-00 |
© 2009–2022 wheatdb.org