Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 8.5 13 0 30 0.8 26.6667 0000-00-00
No 0 0 0 15 0.29 19.863 0000-00-00
No 0 0 0 15 0.29 19.863 0000-00-00
No 0 0 0 15 0.29 19.863 0000-00-00
No 0 0 0 15 0.29 19.863 0000-00-00
No 0 0 0 15 0.29 19.863 0000-00-00

© 2009–2022 wheatdb.org