Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 11 15 0 22 0.8 36.3636 0000-00-00
No 0 0 0 9 0.166667 18.1818 0000-00-00
No 0 0 0 9 0.166667 18.1818 0000-00-00
No 0 0 0 9 0.166667 18.1818 0000-00-00
No 0 0 0 9 0.166667 18.1818 0000-00-00
No 0 0 0 9 0.166667 18.1818 0000-00-00
No 0 0 0 9 0.166667 18.1818 0000-00-00

© 2009–2022 wheatdb.org