Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 8.5 | 13 | 0 | 25 | 0.6 | 24 | 0000-00-00 | |
No | 0 | 0 | 0 | 11 | 0.25 | 22.2222 | 0000-00-00 | |
No | 0 | 0 | 0 | 11 | 0.25 | 22.2222 | 0000-00-00 | |
No | 0 | 0 | 0 | 11 | 0.25 | 22.2222 | 0000-00-00 | |
No | 0 | 0 | 0 | 11 | 0.25 | 22.2222 | 0000-00-00 |
© 2009–2022 wheatdb.org