Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 10.5 | 14 | 0 | 33 | 0.6 | 18.1818 | 0000-00-00 | |
No | 0 | 0 | 0 | 19 | 0.3325 | 17.973 | 0000-00-00 | |
No | 0 | 0 | 0 | 19 | 0.3325 | 17.973 | 0000-00-00 | |
No | 0 | 0 | 0 | 19 | 0.3325 | 17.973 | 0000-00-00 | |
No | 0 | 0 | 0 | 19 | 0.3325 | 17.973 | 0000-00-00 |
© 2009–2022 wheatdb.org