Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 9.5 | 16 | 0 | 39 | 1.6 | 41.0256 | 0000-00-00 | |
No | 0 | 0 | 0 | 25 | 0.74 | 29.3651 | 0000-00-00 | |
No | 0 | 0 | 0 | 25 | 0.74 | 29.3651 | 0000-00-00 | |
No | 0 | 0 | 0 | 25 | 0.74 | 29.3651 | 0000-00-00 | |
No | 0 | 0 | 0 | 25 | 0.74 | 29.3651 | 0000-00-00 | |
No | 0 | 0 | 0 | 25 | 0.74 | 29.3651 | 0000-00-00 |
© 2009–2022 wheatdb.org