Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 10.5 15 0 41 1.3 31.7073 0000-00-00
No 0 0 0 30 0.72 24 0000-00-00
No 0 0 0 30 0.72 24 0000-00-00
No 0 0 0 30 0.72 24 0000-00-00
No 0 0 0 30 0.72 24 0000-00-00
No 0 0 0 30 0.72 24 0000-00-00

© 2009–2022 wheatdb.org