Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 11.5 15 0 49 1.82 37.1429 0000-00-00
No 0 0 0 35 0.9 26.0116 0000-00-00
No 0 0 0 35 0.9 26.0116 0000-00-00
No 0 0 0 35 0.9 26.0116 0000-00-00
No 0 0 0 35 0.9 26.0116 0000-00-00
No 0 0 0 35 0.9 26.0116 0000-00-00

© 2009–2022 wheatdb.org