Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 11 | 15 | 0 | 45 | 1.4 | 31.1111 | 0000-00-00 | |
No | 0 | 0 | 0 | 25 | 0.6 | 23.622 | 0000-00-00 | |
No | 0 | 0 | 0 | 25 | 0.6 | 23.622 | 0000-00-00 | |
No | 0 | 0 | 0 | 25 | 0.6 | 23.622 | 0000-00-00 | |
No | 0 | 0 | 0 | 25 | 0.6 | 23.622 | 0000-00-00 | |
No | 0 | 0 | 0 | 25 | 0.6 | 23.622 | 0000-00-00 |
© 2009–2022 wheatdb.org