Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 10.5 | 16 | 0 | 42 | 1 | 23.8095 | 0000-00-00 | |
No | 0 | 0 | 0 | 20 | 0.583333 | 29.1667 | 0000-00-00 | |
No | 0 | 0 | 0 | 20 | 0.583333 | 29.1667 | 0000-00-00 | |
No | 0 | 0 | 0 | 20 | 0.583333 | 29.1667 | 0000-00-00 | |
No | 0 | 0 | 0 | 20 | 0.583333 | 29.1667 | 0000-00-00 | |
No | 0 | 0 | 0 | 20 | 0.583333 | 29.1667 | 0000-00-00 | |
No | 0 | 0 | 0 | 20 | 0.583333 | 29.1667 | 0000-00-00 |
© 2009–2022 wheatdb.org