Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 9.5 | 16 | 0 | 32 | 1.35 | 42.1875 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.425 | 26.5625 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.425 | 26.5625 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.425 | 26.5625 | 0000-00-00 | |
No | 0 | 0 | 0 | 16 | 0.425 | 26.5625 | 0000-00-00 |
© 2009–2022 wheatdb.org