Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 10.5 | 18 | 0 | 40 | 1.67 | 41.75 | 0000-00-00 | |
No | 0 | 0 | 0 | 21 | 0.5275 | 25.4217 | 0000-00-00 | |
No | 0 | 0 | 0 | 21 | 0.5275 | 25.4217 | 0000-00-00 | |
No | 0 | 0 | 0 | 21 | 0.5275 | 25.4217 | 0000-00-00 | |
No | 0 | 0 | 0 | 21 | 0.5275 | 25.4217 | 0000-00-00 |
© 2009–2022 wheatdb.org