Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 10 | 15 | 0 | 37 | 1.73 | 46.7568 | 0000-00-00 | |
No | 0 | 0 | 0 | 18 | 0.5225 | 29.8571 | 0000-00-00 | |
No | 0 | 0 | 0 | 18 | 0.5225 | 29.8571 | 0000-00-00 | |
No | 0 | 0 | 0 | 18 | 0.5225 | 29.8571 | 0000-00-00 | |
No | 0 | 0 | 0 | 18 | 0.5225 | 29.8571 | 0000-00-00 |
© 2009–2022 wheatdb.org