Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 10 17 0 38 1.28 33.6842 0000-00-00
No 0 0 0 9 0.111667 12.4074 0000-00-00
No 0 0 0 9 0.111667 12.4074 0000-00-00
No 0 0 0 9 0.111667 12.4074 0000-00-00
No 0 0 0 9 0.111667 12.4074 0000-00-00
No 0 0 0 9 0.111667 12.4074 0000-00-00
No 0 0 0 9 0.111667 12.4074 0000-00-00

© 2009–2022 wheatdb.org