Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 10 18 0 37 1.31 35.4054 0000-00-00
No 0 0 0 21 0.488 23.6893 0000-00-00
No 0 0 0 21 0.488 23.6893 0000-00-00
No 0 0 0 21 0.488 23.6893 0000-00-00
No 0 0 0 21 0.488 23.6893 0000-00-00
No 0 0 0 21 0.488 23.6893 0000-00-00

© 2009–2022 wheatdb.org