Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 9.5 17 0 29 0.84 28.9655 0000-00-00
No 0 0 0 11 0.226 21.3208 0000-00-00
No 0 0 0 11 0.226 21.3208 0000-00-00
No 0 0 0 11 0.226 21.3208 0000-00-00
No 0 0 0 11 0.226 21.3208 0000-00-00
No 0 0 0 11 0.226 21.3208 0000-00-00

© 2009–2022 wheatdb.org