Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 10.5 | 16 | 0 | 40 | 1.92 | 48 | 0000-00-00 | |
No | 0 | 0 | 0 | 28 | 0.765 | 27.0796 | 0000-00-00 | |
No | 0 | 0 | 0 | 28 | 0.765 | 27.0796 | 0000-00-00 | |
No | 0 | 0 | 0 | 28 | 0.765 | 27.0796 | 0000-00-00 | |
No | 0 | 0 | 0 | 28 | 0.765 | 27.0796 | 0000-00-00 |
© 2009–2022 wheatdb.org