Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 9.5 17 0 30 0.62 20.6667 0000-00-00
No 0 0 0 10 0.154 14.8077 0000-00-00
No 0 0 0 10 0.154 14.8077 0000-00-00
No 0 0 0 10 0.154 14.8077 0000-00-00
No 0 0 0 10 0.154 14.8077 0000-00-00
No 0 0 0 10 0.154 14.8077 0000-00-00

© 2009–2022 wheatdb.org