Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 9 15 0 31 1.22 39.3548 0000-00-00
No 0 0 0 18 0.4375 24.1379 0000-00-00
No 0 0 0 18 0.4375 24.1379 0000-00-00
No 0 0 0 18 0.4375 24.1379 0000-00-00
No 0 0 0 18 0.4375 24.1379 0000-00-00
No 0 0 0 18 0.4375 24.1379 0000-00-00
No 0 0 0 18 0.4375 24.1379 0000-00-00
No 0 0 0 18 0.4375 24.1379 0000-00-00
No 0 0 0 18 0.4375 24.1379 0000-00-00

© 2009–2022 wheatdb.org