Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
No | 45 | 45 | 67 | 78 | 34 | 435.897 | 2010-10-01 | |
No | 45 | 45 | 67 | 78 | 34 | 435.897 | 2010-10-01 | |
No | 45 | 45 | 67 | 78 | 34 | 435.897 | 2010-10-01 | |
No | 45 | 45 | 67 | 78 | 34 | 435.897 | 2010-10-01 | |
No | 45 | 45 | 67 | 78 | 34 | 435.897 | 2010-10-01 | |
No | 45 | 45 | 67 | 78 | 34 | 435.897 | 2010-10-01 | |
No | 45 | 45 | 67 | 78 | 34 | 435.897 | 2010-10-01 | |
No | 7 | 8 | 9 | 4 | 3 | 750 | 2010-10-01 |
© 2009–2022 wheatdb.org