Login | Registration
Language: ENG | RUS |
Main | Ear length | Spiklet count | Density index | Seed count | Seed mass (in grams) | Mass of 1000 seeds (in grams) | Shape type | Date |
---|---|---|---|---|---|---|---|---|
Yes | 10.5 | 18 | 0 | 37 | 1.38 | 37.2973 | 0000-00-00 | |
No | 0 | 0 | 0 | 20 | 0.667143 | 33.5971 | 0000-00-00 | |
No | 0 | 0 | 0 | 20 | 0.667143 | 33.5971 | 0000-00-00 | |
No | 0 | 0 | 0 | 20 | 0.667143 | 33.5971 | 0000-00-00 | |
No | 0 | 0 | 0 | 20 | 0.667143 | 33.5971 | 0000-00-00 | |
No | 0 | 0 | 0 | 20 | 0.667143 | 33.5971 | 0000-00-00 | |
No | 0 | 0 | 0 | 20 | 0.667143 | 33.5971 | 0000-00-00 | |
No | 0 | 0 | 0 | 20 | 0.667143 | 33.5971 | 0000-00-00 |
© 2009–2022 wheatdb.org