![]() |
Login | Registration
Language: ENG | RUS |
Tolal genotypes: 126
Name | Cultivar | Line | Hybrid | Generation | First parent | Last parent | Action |
---|---|---|---|---|---|---|---|
Altayskaya 98 | Altayskaya 98 | no | View | ||||
Altayskiy_Prostor | Altayskiy_Prostor | no | View | ||||
Altayskaya_60 | Altayskaya 60 | no | View | ||||
Alenkaya | Alenkaya | no | View | ||||
Saratovskaya_39 | Saratovskaya_39 | no | View | ||||
Omskaya 11 | Omskaya 11 | no | View | ||||
Duvanka 501 | Duvanka 501 | no | View | ||||
Krasnoyarskaya_1103 | Krasnoyarskaya_1103 | no | View | ||||
Narymskaya 246 | Narymskaya 246 | no | View | ||||
Seleginskaya | Seleginskaya | no | View |
© 2009–2022 wheatdb.org