![]() |
Login | Registration
Language: ENG | RUS |
Tolal genotypes: 126
Name | Cultivar | Line | Hybrid | Generation | First parent | Last parent | Action |
---|---|---|---|---|---|---|---|
F1 Altayskaya 98 x Rodina | yes | 1 | Altayskaya 98 (mother) | Rodina | View | ||
Albidum_3700 | Albidum_3700 | no | View | ||||
Albidum_3700 | Albidum_3700 | no | View | ||||
Alenkaya | Alenkaya | no | View | ||||
Albidum_3700 | Albidum_3700 | no | View | ||||
Albidum_3700 | Albidum_3700 | no | View | ||||
Test genotype | Test cultivar | no | View | ||||
I:Saratovskaya 29 BgHg | I:Saratovskaya 29 BgHg | no | View | ||||
Altaiskaya 60 | Altayskaya 60 | no | View | ||||
Altaiskaya 60 | Altayskaya 60 | no | View |
© 2009–2022 wheatdb.org