![]() |
Login | Registration
Language: ENG | RUS |
Tolal genotypes: 126
Name | Cultivar | Line | Hybrid | Generation | First parent | Last parent | Action |
---|---|---|---|---|---|---|---|
Altayskaya 60 | Altayskaya 60 | no | View | ||||
Altayskaya 50 | Altayskaya 50 | no | View | ||||
GDS 11 | GDS 11 | no | View | ||||
Sibakovskaya 3 | Sibakovskaya 3 | no | View | ||||
Skala | Skala | no | View | ||||
Tarskaya 2 | Tarskaya 2 | no | View | ||||
Cezium 111 | Cezium 111 | no | View | ||||
Celinnaya 60 | Celinnaya 60 | no | View | ||||
cas | yes | 1 | Triso (mother) | Adler | View | ||
Qizil bugdoy | yes | 2 | Test genotype | Taifun (mother) | View |
© 2009–2022 wheatdb.org