![]() |
Login | Registration
Language: ENG | RUS |
Tolal genotypes: 126
Name | Cultivar | Line | Hybrid | Generation | First parent | Last parent | Action |
---|---|---|---|---|---|---|---|
Qizil bugdoy | Qizil bugdoy | 3 | no | View | |||
O | Obskaya | no | View | ||||
F5 | yes | 3 | Rodina_x_821 (mother) | Qizil bugdoy | View | ||
preeti | yes | 5 | Albidum_3700 | Novosibirskaya 67 (mother) | View | ||
Ohhoo | baguette 11 | 102/00i | no | View | |||
Ohhoo | baguette 11 | 102/00i | no | View |
© 2009–2022 wheatdb.org