![]() |
Login | Registration
Language: ENG | RUS |
Tolal genotypes: 126
Name | Cultivar | Line | Hybrid | Generation | First parent | Last parent | Action |
---|---|---|---|---|---|---|---|
Balaganka | Balaganka | no | View | ||||
Ljutescence_62 | Ljutescence_62 | no | View | ||||
Albidum_3700 | Albidum_3700 | no | View | ||||
Novosibirskaya 67 | Novosibirskaya 67 | no | View | ||||
Omskaya 9 | Omskaya 9 | no | View | ||||
Irkutskaya_49 | Irkutskaya_49 | no | View | ||||
Omskaya 2078 | Omskaya 2078 | no | View | ||||
Balaganka | Balaganka | no | View | ||||
Novosibirskaya 22 | Novosibirskaya 22 | no | View | ||||
Krohinskaya 10 | Krohinskaya 10 | no | View |
© 2009–2022 wheatdb.org