![]() |
Login | Registration
Language: ENG | RUS |
Tolal genotypes: 126
Name | Cultivar | Line | Hybrid | Generation | First parent | Last parent | Action |
---|---|---|---|---|---|---|---|
Sibirka 1818 | Sibirka 1818 | no | View | ||||
Saratovskaya_29 | Saratovskaya_29 | no | View | ||||
Milturum_553 | Milturum_553 | no | View | ||||
Irtyshanka_10 | Irtyshanka_10 | no | View | ||||
Novosibirskaya_10 | Novosibirskaya_10 | no | View | ||||
Novosibirskaya_89 | Novosibirskaya_89 | no | View | ||||
Narymskaya_3 | Narymskaya_3 | no | View | ||||
Omskaya_2078 | Omskaya_2078 | no | View | ||||
Omskaya_11 | Omskaya_11 | no | View | ||||
Sibiryachka_4 | Sibiryachka_4 | no | View |
© 2009–2022 wheatdb.org