![]() |
Login | Registration
Language: ENG | RUS |
Tolal genotypes: 126
Name | Cultivar | Line | Hybrid | Generation | First parent | Last parent | Action |
---|---|---|---|---|---|---|---|
Pobeda | Pobeda | no | View | ||||
Herma | Herma | no | View | ||||
Remo | Remo | no | View | ||||
Ramses | Ramses | no | View | ||||
Carola | Carola | no | View | ||||
Hatri | Hatri | no | View | ||||
Strubes_Weibahriger_Fruher | Strubes_Weibahriger_Fruher | no | View | ||||
Friedrichswerther Jabo | Friedrichswerther Jabo | no | View | ||||
Strubes Shlesischer Granner | Strubes Shlesischer Granner | no | View | ||||
Friedrichswerther Zelo Weizen | Friedrichswerther Zelo Weizen | no | View |
© 2009–2022 wheatdb.org