![]() |
Login | Registration
Language: ENG | RUS |
Tolal genotypes: 126
Name | Cultivar | Line | Hybrid | Generation | First parent | Last parent | Action |
---|---|---|---|---|---|---|---|
Hohenheimer Franken | Hohenheimer Franken | no | View | ||||
Oberpfalzer Landweizen | Oberpfalzer Landweizen | no | View | ||||
Heines Koga | Heines Koga | no | View | ||||
Dippoldiswalder | Dippoldiswalder | no | View | ||||
Janetskis Markgraf | Janetskis Markgraf | no | View | ||||
Claudius | Claudius | no | View | ||||
Solo | Solo | no | View | ||||
Naxos | Naxos | no | View | ||||
Kalistos | Kalistos | no | View | ||||
Velos | Velos | no | View |
© 2009–2022 wheatdb.org