![]() |
Login | Registration
Language: ENG | RUS |
Tolal genotypes: 126
Name | Cultivar | Line | Hybrid | Generation | First parent | Last parent | Action |
---|---|---|---|---|---|---|---|
Marin | Marin | no | View | ||||
Triso | Triso | no | View | ||||
Taifun | Taifum | no | View | ||||
Bali | Bali | no | View | ||||
Gaudenz | Gaudenz | no | View | ||||
Roter Lowe | Roter Lowe | no | View | ||||
Strubes Grano | Strubes Grano | no | View | ||||
Kolibri | Kolibri | no | View | ||||
Adler | Adler | no | View | ||||
Perso | Perso | no | View |
© 2009–2022 wheatdb.org