![]() |
Login | Registration
Language: ENG | RUS |
Tolal genotypes: 126
Name | Cultivar | Line | Hybrid | Generation | First parent | Last parent | Action |
---|---|---|---|---|---|---|---|
HMM | Houng Mang May | no | View | ||||
Rodina | Rodina | no | View | ||||
821 | Rodina | 821 | no | View | |||
102 | Rodina | 102 | no | View | |||
Rodina_x_821 | yes | 2 | Rodina | 821 | View | ||
102xHMM | yes | 2 | 102 | HMM | View | ||
sergio aguero | baguette 11 | no | View | ||||
I:S29 HgBg | I:S29 HgBg | no | View | ||||
Golubka | Golubka | no | View | ||||
Golubka | Golubka | no | View |
© 2009–2022 wheatdb.org