|
Login | Registration
Language: ENG | RUS |
| Marker name | State name | State value |
|---|---|---|
| Taglgap | 214 bp | 214 |
| Xgwm18 | 186bp | 186 |
| Xgwm46 | 177bp | 177 |
| Xgwm46 | 177bp | 177 |
| Xgwm95 | 122bp | 122 |
| Xgwm155 | 145bp | 145 |
| Xgwm165 | 254bp | 254 |
| Xgwm165 | 201bp | 201 |
| Xgwm190 | 208bp | 208 |
| Xgwm261 | 171bp | 171 |
| Xgwm325 | 142bp | 142 |
| Xgwm357 | 121bp | 121 |
| Xgwm389 | 132bp | 134 |
| Xgwm408 | 177bp | 177 |
| Xgwm437 | 117bp | 117 |
| Xgwm458 | 113bp | 113 |
| Xgwm513 | 143bp | 143 |
| Xgwm577 | Null | 0 |
| Xgwm577 | Null | 0 |
| Xgwm631 | 192bp | 192 |
| Xgwm680 | 125bp | 125 |
© 2009–2022 wheatdb.org