![]() |
Login | Registration
Language: ENG | RUS |
Tolal genotypes: 126
Name | Cultivar | Line | Hybrid | Generation | First parent | Last parent | Action |
---|---|---|---|---|---|---|---|
Sibiryachka_8 | Sibiryachka_8 | no | View | ||||
Omskaya_9 | Omskaya_9 | no | View | ||||
Kantegirskaya_89 | Kantegirskaya_89 | no | View | ||||
Zelinnaya_60 | Zelinnaya_60 | no | View | ||||
Cezium_94 | Cezium_94 | no | View | ||||
I:S29 Hg Bg | I:S29 Hg Bg | no | View | ||||
Golubka | Golubka | no | View | ||||
Sibirskaya_12(Regina) | Sibirskaya_12(Regina) | no | View | ||||
Fora | Fora | no | View | ||||
Krasa | Krasa | no | View |
© 2009–2022 wheatdb.org